NEW ZEALAND WAR MEMORIALS AND ROLLS OF HONOUR
TINUI, WAIRARAPA
WORLD WAR ONE AND TWO
Location: Outside Tinui War Memorial Hall, Blackhill Road, Tinui, Wairarapa.
| ALGIE | R |
| ALLEN | J |
| BAILEY | H |
| BROOME | C |
| CLARKE | N |
| DILLON | W A |
| DUNN | J R |
| FLANAGAN | A |
| FOREMAN | A |
| FOREMAN | E T |
| FOREMAN | S E |
| HARDING | W F |
| HARRISON | J |
| HARVEY | W |
| HODGE | A |
| HOLE | P |
| LANGDON | H S [H L] |
| LANGDON | R S [R L] |
| LANGDON | R W |
| LEAMING | C |
| LUCKER | E |
| McCUCKIN | H (D.C.M) |
| METCALF | J |
| O'CORMAN | T |
| POWER | J |
| RIDDIFORD | R |
| ROBINSON | R |
| RODGERS | A |
| ROSS | R D |
| SHERLOCK | H R |
| SMITH | A |
| TATHAM | J H |
| WALL | M |
| WATSON | J |
| WEBB | T C |
| WILE | A |
| ADAMS | K |
| GAWITH | P M |
| HAGGITT | D |
| INNES | M (Miss) |
| LAING | H |
| MAUNSELL | L C |
| McISAAC | J |
| MEE | L |
| MILES | H G |
| MORGAN | B A |
| MORRISON | H |
| TYE | W |
Location: Manawa Road, Tinui, Wairarapa
ROLL OF HONOUR
VOLUNTEERS KILLED AT GALLIPOLI
| NAME | INITIALS | REGIMENTAL No. | RANK | UNIT | DATE OF DEATH |
| BAILY | H | 12/1532 | Private | Auckland Infantry Regiment | 25 Apr 1915 |
| LEEMING | G | 12/1533 | Private | Auckland Infantry Regiment | 25 Apr 1915 |
| HARDING | W F | 7/207 | Trooper | Canterbury Mounted Rifles | 31 May 1915 |
| LANGDON | H L | 4/617 | Sapper | New Zealand Engineers | 05 Aug 1915 |
| DUNN | J R | 10/54 | Private | Wellington Infantry Regiment | 08 Aug 1915 |
| ROBINSON | R | 10/2494 | Private | Wellington Infantry Regiment | 08 Aug 1915 |
| HARVEY | J W B | 1/290 | Trooper | Wellington Mounted Rifles | 09 Aug 1915 |
Location: Church of the Good Shepherd, Tinui, Wairarapa.
| DILLON | William Arthur |
| LANGDON | Harold Leishman |
| LANGDON | Robert Leishman |
| LANGDON | Robert Wilfrid |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES