NEW ZEALAND
BAY OF PLENTY
TAURANGA MAYORS SINCE 1882

1 STEWART George Vesey 17 Mar 1882 04 Dec 1882
2 JORDAN Richard Coles 04 Dec 1882 16 Apr 1883
3 WRIGLEY Thomas 16 Apr 1883 16 Dec 1885
4 JORDAN Richard Coles 16 Dec 1885 15 Dec 1886
5 JORDAN Charles Rev. 15 Dec 1886 19 Dec 1887
6 LUNDON David 19 Dec 1887 28 Nov 1888
7 BODELL James 28 Nov 1888 08 Dec 1889
8 GALBRAITH Robert Sharpe 08 Dec 1889 21 Feb 1890
9 LUNDON David 07 Apr 1890 05 Jan 1893
10 GILL Richard John 05 Jan 1893 20 Dec 1893
11 CLARKE Charles Augustus 20 Dec 1893 21 Dec 1898
12 WARD Gerard Arnold 21 Dec 1898 20 Dec 1899
13 GRAY James Weir 20 Dec 1899 28 Oct 1900
14 JORDAN Charles Rev. 21 Nov 1900 10 May 1905
15 BROWN William M 10 May 1905 13 Jun 1906
16 COMMONS William McKenzie 13 Jun 1906 01 May 1907
17 JORDAN Charles Rev. 01 May 1907 06 May 1908
18 BULL John 06 May 1908 05 May 1909
19 JORDAN Charles Rev. 05 May 1909 04 May 1910
20 BULL John 04 May 1910 03 May 1911
21 JORDAN Charles Rev. 03 May 1911 06 May 1912
22 ROBBINS Benjamin Conrad 06 May 1912 05 May 1915
23 MACMILLAN Charles Edward 05 May 1915 02 May 1917
24 ADAMS John Cuthbert 02 May 1917 12 May 1919
25 DIVE Bradshaw 12 May 1919 09 May 1929
26 ROBBINS Benjamin Conrad 09 May 1929 11 May 1933
27 TUNKS Alfred Francis 11 May 1933 16 May 1935
28 WILKINSON Lionel Roberts 16 May 1935 22 May 1950
29 BARNARD William Edward Hon. 22 Nov 1950 21 Oct 1952
30 WILKINSON Lionel Roberts 28 Oct 1952 28 Nov 1956
31 MITCHELL David Sceptre 28 Nov 1956 29 Oct 1968
32 OWENS Robert Arthur (Bob) 29 Oct 1968 25 Oct 1977
33 FAULKNER Eric Lees 25 Oct 1977 22 Oct 1980
34 DILLON Raymond Francis 22 Oct 1980 08 Oct 1983
35 POPE Noel Frank 08 Oct 1983 14 Oct 1989
36 CLARKE Keith (Nobby) 14 Oct 1989 14 Oct 1995
37 POPE Noel Frank 14 Oct 1995 13 Oct 2001
38 BEANGE Janette Frances (Jan) 13 Oct 2001 09 Oct 2004
39 CROSBY Stuart Alan 09 Oct 2004



Return To HOME

FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES