NEW ZEALAND AND WORLD WAR ONE
 ROLL OF HONOUR
TAIHAPE TOWN AND DISTRICT
Location: Hautapu Street, Taihape.
| ABRAHAMS | G | 
| ADDISS | D L | 
| ADDISS | J V | 
| ALLEN | C B | 
| ALLEN | S G | 
| ANDREWS | L H | 
| BATLEY | N P | 
| BAYNE | G | 
| BAYNE | K A | 
| BEACHEM ? | F J | 
| BEALING | F | 
| BEATTIE | L | 
| BEATTIE | N J | 
| BEECHEY | F | 
| BEECHEY | L | 
| BELLISS | R | 
| BOGAN | C P | 
| BOLTON | J | 
| BORTHWICK | J | 
| CARMODY | J | 
| CARMODY | W | 
| CHUCK | W J | 
| CHURCH | W J | 
| COLLINS | M | 
| CORNER | M | 
| CORRIGAN | M | 
| CRIBB | C H | 
| CROSS | J | 
| CUFF | L | 
| DAVIS | C | 
| DIAMOND | H A | 
| DONOGHUE | F | 
| DOOLE | W J | 
| DUFF | M O | 
| ELLSON | J D | 
| FITZSIMMONS | C | 
| FOOTE | R A | 
| GARDNER | A P | 
| GIBBS | W G | 
| GILLETT | A | 
| GOULD | W A D | 
| GRAY | J H | 
| HANSEN | H | 
| HASTEDT | R | 
| HAWTHORNE | R | 
| HEBBARD | W A | 
| HEDGES | E A | 
| HELEM | A | 
| HOLDER | J C | 
| HOLMES | L | 
| JOHANSON | W O | 
| JOHNSTON | C | 
| JOPP | J | 
| KARENA | W | 
| KITE | W | 
| KLOTH | A R | 
| LE QUESNE | T A | 
| LEACH | W H | 
| LIVERTON | F | 
| LIVINGSTONE | F | 
| MARSH | H E | 
| MATTHEWS | A H | 
| MATTHEWS | J J | 
| McAULIFFE | T | 
| McBRIDE | J C | 
| McCOLL | D A | 
| McCRACKEN | J | 
| McDONALD | A | 
| McDONNELL | J | 
| McDOWELL | J | 
| McFADZEAN | J J | 
| McGURKIN | H | 
| McLAUGHLAN | F | 
| McLAUGHLAN | J M | 
| McLAUGHLAN | J P | 
| MEADEN | E J | 
| MORGAN | A | 
| MULLINS | D | 
| MUNRO | J C | 
| MURPHY | P A S | 
| NEILSON | A | 
| NICHOLLS | E | 
| O'BRIEN | T | 
| OLD | C R | 
| OLD | H E | 
| OLSEN | J | 
| OVERTON | W | 
| PAYNE | - | 
| PEED | W A | 
| PERFECT | S | 
| PHILLIPS | C | 
| G | |
| RICHARDS | H | 
| RILEY | L | 
| ROBB | J | 
| SAMPSON | A | 
| SHEEHAN | P | 
| SHUAN | W | 
| SIMPSON | G | 
| SMITH | A O R | 
| SMITH | F | 
| SMITH | H | 
| SPOONER | E R | 
| STEWART | C | 
| STODART | J H | 
| SULLIVAN | C | 
| SWENSON | J C | 
| SYME | G | 
| TAYLOR | A | 
| TAYLOR | N | 
| THEOBALD | E | 
| TIDSWELL | D | 
| TUCKEY | R | 
| WALLACE | R D | 
| WARREN | A | 
| WARREN | C | 
| WATKINS | R | 
| WILDBORE | V | 
| WILLIAMS | W | 
| WILLIAMSON | R M | 
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES