MUIR'S REEF SCHOOL
TE PUKE
CLASS LISTS - 1922, 1923, 1924, 1927
As at 28 December 1922 - Teacher - Kathleen NOBLE
	| 	ANDERSON	 | 		Joan	 | 		8y8m	 | 		Std 1	 | 	
	| 	ANDERSON	 | 		Keith	 | 		11y3m	 | 		Std 3	 | 	
	| 	CARRUTH	 | 		Elizabeth	 | 		12y10m	 | 		Std 5	 | 	
	| 	CARRUTH	 | 		Alec	 | 		15y8m	 | 		Std 4	 | 	
	| 	DIPROSE	 | 		Daphne	 | 		8y7m	 | 		Std 1	 | 	
	| 	DUTTON	 | 		Rupert 	 | 		13y4m	 | 		Std 5	 | 	
	| 	DUTTON	 | 		Cyril	 | 		9y4m	 | 		Std 1	 | 	
	| 	ELLIS	 | 		Joyce	 | 		9y9m	 | 		Std 1	 | 	
	| 	MUIR	 | 		Nancy	 | 		12y6m	 | 		Std 4	 | 	
	| 	NOBLE	 | 		James	 | 		13y4m	 | 		Std 3	 | 	
	| 	NOBLE	 | 		Joan	 | 		9y4m	 | 		Std 2	 | 	
	| 	RICHARDS	 | 		Olga	 | 		7y5m	 | 		Std 1	 | 	
	| 	TAITE	 | 		Lucy	 | 		12y	 | 		Std 2	 | 	
	| 	THACKERY	 | 		Frank	 | 		11y1m	 | 		Std 2	 | 	
	| 	THACKERY	 | 		Mary	 | 		9y2m	 | 		Std 2	 | 	
	| 	WOODS	 | 		Thomas	 | 		12y2m	 | 		Std 4	 | 	
	| 	WOODS	 | 		Charles	 | 		8y9m	 | 		Std 1	 | 	
	| 	WOODS	 | 		Elsie	 | 		10y5m	 | 		Std 1	 | 	
As at 20 December 1923 - Teacher - Kathleen NOBLE
	| 	ALEXANDER	 | 		Millicent	 | 		10y2m	 | 		Std 2	 | 	
	| 	ANDERSON	 | 		Keith	 | 		12y4m	 | 		Std 4	 | 	
	| 	ANDERSON	 | 		Jean	 | 		9y9m	 | 		Std 2	 | 	
	| 	CAMPBELL	 | 		Mary	 | 		15y4m	 | 		Std 5	 | 	
	| 	CAMPBELL	 | 		Jean	 | 		9y5m	 | 		Std 1	 | 	
	| 	DIPROSE	 | 		Daphne	 | 		9y8m	 | 		Std 2	 | 	
	| 	ELLIS	 | 		Joyce	 | 		9y11m	 | 		Std 2	 | 	
	| 	ELLIS	 | 		Vivian	 | 		8y9m	 | 		Std 1	 | 	
	| 	McCONACHIE	 | 		William	 | 		12y9m	 | 		Std 5	 | 	
	| 	McCONACHIE	 | 		James	 | 		10y6m	 | 		Std 1	 | 	
	| 	MUIR	 | 		Nancy	 | 		13y6m	 | 		Std 5	 | 	
	| 	NOBLE	 | 		James	 | 		14y4m	 | 		Std 4	 | 	
	| 	NOBLE	 | 		Joan	 | 		10y4m	 | 		Std 3	 | 	
	| 	WATSON	 | 		Jack	 | 		12y1m	 | 		Std 5	 | 	
	| 	WOODS	 | 		Thomas	 | 		13y2m	 | 		Std 5	 | 	
	| 	WOODS	 | 		Elsie	 | 		11y5m	 | 		Std 2	 | 	
	| 	WOODS	 | 		Charles	 | 		9y9m	 | 		Std 1	 | 	
As at 19 December 1924 - Teacher - Kathleen NOBLE
	| 	ALEXANDER	 | 		Albert	 | 		9y9m	 | 		Std 1	 | 	
	| 	ALEXANDER	 | 		Millicent	 | 		11y2m	 | 		Std 3	 | 	
	| 	DIPROSE	 | 		Daphne	 | 		10y8m	 | 		Std 3	 | 	
	| 	JONES	 | 		Tasman	 | 		8y11m	 | 		Std 1	 | 	
	| 	McCONACHIE	 | 		James	 | 		11y5m	 | 		Std 2	 | 	
	| 	NOBLE	 | 		James	 | 		15y5m	 | 		Std 5	 | 	
	| 	NOBLE	 | 		Joan	 | 		11y5m	 | 		Std 4	 | 	
	| 	NOBLE	 | 		Eileen	 | 		8y5m	 | 		Std 1	 | 	
	| 	STONE	 | 		Phoebe	 | 		11y2m	 | 		Std 3	 | 	
	| 	WHITE	 | 		William 	 | 		11y5m	 | 		Std 5	 | 	
	| 	WOOD	 | 		Elsie	 | 		12y6m	 | 		Std 3	 | 	
	| 	WOOD	 | 		Charles	 | 		10y9m	 | 		Std 2	 | 	
	| 	WORTH	 | 		John	 | 		8y3m	 | 		Std 1	 |