NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS
MANAIA, [WAIMATE WEST COUNTY], TARANAKI
Location: The Octagon, Manaia
[Obelisk]
To Our
Glorious Dead
Who Fell in the
Great War
1914 - 1918
| AITKEN | A |
| ALLISON | C H M |
| ANDERSON | H J H |
| ANSTEY | C |
| BARLOW | E |
| BENNETT | E |
| BUTLER | L |
| CADMAN | A |
| CAMPBELL | A A |
| CAMPBELL | C C |
| CLAGUE | J E |
| CLEGG | J E |
| CUNNINGHAM | L J |
| DAVIDSON | J |
| DIXON | A |
| DOAK | S |
| GAMELIN | E |
| GILMOUR | A J |
| HAMERTON | W |
| HILL | C |
| HUGHES | C |
| HUGHES | J |
| JOHNSTON | R C |
| LE FLEMING | W K |
| LESLIE | J W |
| LLOYD | T |
| McCONACHIE | D |
| MEULI | L W |
| MURPHY | P |
| PARRY | P L |
| PATERSON | D |
| POOLE | M L |
| RICKETTS | L S |
| YOUNG | O M |
[Band Stand]
Men of the Waimate West County
and Manaia Town District
Who served in the Great War
1914 - 1918
| ADAMSON | W J | |
| AITKEN | A | t |
| AITKEN | A | |
| ALLISON | C H M | t |
| ALSWEILER | L C | |
| ANDERSON | A R | |
| ANDERSON | G V | |
| ANDERSON | H J L | t |
| ANDERSON | J H | |
| ANSTEY | C | t |
| ATKINS | G | |
| AUTON | W | |
| BADLAND | S | |
| BAILEY | S W | |
| BALLANTYNE | A (Miss) | |
| BARCLAY | G | |
| BARLOW | E | t |
| BARR | P | |
| BARR | T | |
| BARR | W J | |
| BARSTOW | W | |
| BASHFORD | A H F | |
| BASHFORD | J D | |
| BEATSON | C | |
| BENNETT | E | t |
| BETTERIDGE | A | |
| BLAIR | S R S | |
| BOAGEY | E | |
| BONNY | A | |
| BORRIE | S | |
| BOWIE | A | |
| BOWIE | J H | |
| BOYD | D G | |
| BRADFORD | C H | |
| BRADSHAW | W | |
| BRIDGE | D G | |
| BRIDGE | T W | |
| BROWN | A N | |
| BROWN | J | |
| BROWN | W | |
| BROWNE | J W | |
| BULLOT | I S | |
| BURKE | W | |
| BUSBY | W | |
| BUTLER | G H | |
| BUTLER | L | t |
| BUTLER | W J | |
| CADMAN | A | t |
| CALDER | G B T | |
| CALDER | W J | |
| CAMERON | G | |
| CAMERON | W W | |
| CAMPBELL | A A | t |
| CAMPBELL | G C | t |
| CAMPBELL | G J | |
| CAMPBELL | R S | |
| CANDY | E B | |
| CHADWICK | N | |
| CHENEY | H | |
| CHISNELL | L A | |
| CHRISTIAN | W T | |
| CHRISTIANSEN | H | |
| CLAGUE | E K | |
| CLAGUE | J E or J T ? | t |
| CLAGUE | R N | |
| CLAGUE | W A | |
| CLEGG | A | |
| CLEGG | J E | t |
| COAD | L J | |
| COLLINS | C A | |
| CONDON | J J | |
| CONNEL | F | |
| COOKSON | R | |
| COOPER | W | |
| COPELAND | M | |
| COVENTRY | J S | |
| CRAIG | D J | |
| CRAIG | J C | |
| CRAIG | R S F | |
| CRAWFORD | A | |
| CRUICKSHANKS | C | |
| CUNNINGHAM | B P | |
| CUNNINGHAM | E R | |
| CUNNINGHAM | L J | t |
| CUNNINGHAM | W | |
| CUNNINGHAM | W | |
| CURRY | A W | |
| DAHL | T | |
| DAVIDSON | J | t |
| DAVIES | C G T | |
| DAVIS | R H | |
| DAVISON | H | |
| DAVISON | J | |
| DAVISON | W A | |
| DAY | T F | |
| DENNETT | L | |
| DIXON | J A | t |
| DIXON | T H | |
| DOAK | S | t |
| DOYLE | J J | |
| DUFF | A | |
| DUNN | A R | |
| EAVES | P J | |
| ELLICOTT | R S | |
| FAULKNER | L | |
| FAUR | J | |
| FENDALL | F S | |
| FLYNN | T | |
| FOWLER | A | |
| FRASER | K N | |
| FRASER | W | |
| GAMLIN | R E | t |
| GANE | L F N | |
| GANE | N H | |
| GILCHRIST | A | |
| GILLIGAN | B | |
| GILMOUR | A J | t |
| GLENNY | R M | |
| GORDON | E R | |
| GORRIE | D | |
| GRAHAM | C | |
| GROVES | S | |
| GRUBB | J | |
| GULLIVER | W | |
| HACKETT | F | |
| HAIR | L | |
| HALL | P C | |
| HAMERTON | W | t |
| HANSEN | H F | |
| HANSEN | J R | |
| HANSEN | N A | |
| HARRIS | W R | |
| HARRISON | S H | |
| HARTLEY | J | |
| HAYNES | C | |
| HERBERT | A S | |
| HERBERT | G | |
| HILL | C | t |
| HILL | H | |
| HIRT | H A | |
| HONORE | E N | |
| HORGON | P | |
| HUGHES | A | |
| HUGHES | A J | |
| HUGHES | A J | |
| HUGHES | C | t |
| HUGHES | J | t |
| HUGHES | R | |
| HUNT | L | |
| INNES | N C | |
| IRWIN | A G | |
| JAMES | O D | |
| JOHNSTON | R C | t |
| JONES | A C | |
| JONES | J | |
| JONES | J R | |
| JONES | N D | |
| JONES | R | |
| KATENE | R W | |
| KELLS | G | |
| KELLY | T | |
| KENDALL | E J | |
| KEPPEL | G | |
| KISSICK | J | |
| KRUSE | A F | |
| LACEY | G H | |
| LANDERS | F | |
| LANDERS | L A F | |
| LANGLANDS | A C | |
| LANGLANDS | C B | |
| LAVELL | H W | |
| LAVERTY | T | |
| LAW | B W | |
| LE FLEMING | F F | |
| LE FLEMING | W K | t |
| LEANE | M | |
| LEAT | W | |
| LEHMANN | W | |
| LESLIE | H N | |
| LESLIE | J W | t |
| LISTER | W | |
| LLOYD | T | t |
| LOWE | H E | |
| LYNSKEY | M J | |
| LYNSKEY | T R | |
| MADGEWICK | F D | |
| MAHONEY | J | |
| MARR | W | |
| MASTERTON | D | |
| MAY | F | |
| McCARTY | J E | |
| McCARTY | J G | |
| McCONACHIE | D | t |
| McCOOK | W A | |
| McCRACKEN | A E | |
| McDONALD | W H | |
| McGARVIE | D | |
| McGARVIE | H | |
| McGARVIE | W | |
| McGEEHIE | G F | |
| McHUGH | F (Mrs) | |
| McINTOSH | W | |
| McINTYRE | J | |
| McKAY | C A | |
| McLAREN | G | |
| McLEOD | D D | |
| McLEOD | N K | |
| McVINNIE | T B | |
| MEAD | J | |
| MEULI | L W | t |
| MILLAR | J R | |
| MILNER | F A | |
| MILROY | F A | |
| MOBS | W | |
| MOLLER | J | |
| MORRIS | E | |
| MORRIS | J | |
| MORRIS | J A | |
| MORRIS | P | |
| MORRIS | P J | |
| MORRIS | W | |
| MUDFORD | L | |
| MULHARE | O | |
| MULLIGAN | E A | |
| MULLIGAN | T | |
| MURPHY | P | t |
| MURRAY | K J | |
| NEILSON | C | |
| NOTTLE | J | |
| O'CONNOR | J | |
| O'CONNOR | M | |
| O'GRADY | J | |
| O'GRADY | M B | |
| O'SULLIVAN | F | |
| PARKER | W | |
| PARKES | W H | |
| PARRY | J J | |
| PARRY | P L | t |
| PATERSON | A G | |
| PATERSON | A S | |
| PATERSON | D | t |
| PATERSON | N W | |
| PAUL | R | |
| PAWSON | H | |
| PICKFORD | R | |
| PINE | J | |
| POLLARD | C H | |
| POLLARD | S | |
| POOLE | A M | |
| POOLE | D W | |
| POOLE | H M | |
| POOLE | M L | t |
| POWELL | G | |
| PREECE | T | |
| PRICE | T | |
| PYNE | F J | |
| RAE | R | |
| RAY | E | |
| REARDON | D | |
| RICHARDS | A | |
| RICKETTS | L S | t |
| RICKETTS | M W | |
| RICKETTS | W | |
| RIDDICK | H E | |
| RIDDICK | H E | |
| RIDDICK | H T | |
| RILEY | J T | |
| ROBERTS | P | |
| ROBERTSON | T | |
| ROGERS | T | |
| RYAN | B | |
| RYAN | T F | |
| SANDFORD | E F | |
| SCANLON | J | |
| SCANLON | M | |
| SCHULER | H C | |
| SCOTT | E | |
| SHARP | K V | |
| SHAW | L W | |
| SHEARIN | B V | |
| SHORT | P C | |
| SHUGG | W B | |
| SIlVESTER | J | |
| SINCLAIR | J R | |
| SMART | A | |
| SMITH | G R | |
| SMITH | J E (Manaia) | |
| SMITH | J E (Otakeho) | |
| SMITH | T | |
| SMITH | W (Auroa) | |
| SMITH | W (Kapuni) | |
| SMITH | W (Otakeho) | |
| SMYTHE | N | |
| SNELLSKZ | E | |
| SOUNESS | C J | |
| STACKHOUSE | A J | |
| STEELE | J | |
| STEFFERT | N P | |
| STEVENSON | W H | |
| SURGENOR | T | |
| SURREY | W L | |
| SUTTON | W H | |
| SWAN | V | |
| SWINGLEHURST | N | |
| SYMMANS | H | |
| TAIT | W | |
| TAYLOR | N T | |
| TOZER | G H | |
| TURNBULL | J | |
| TURNER | W | |
| WALKER | D S | |
| WALTERS | L A | |
| WELLS | E R | |
| WELLS | H | |
| WESTFOLD | J | |
| WHITE | J A | |
| WHITE | S | |
| WHITTAKER | J M | |
| WHITTON | W | |
| WICKS | A J | |
| WILEY | H F | |
| WILLIAMS | C | |
| WILLS | H C | |
| WINTER | F C | |
| WINTERS | S | |
| WINTERS | T | |
| WISHART | B | |
| WISHART | W H | |
| WOODS | F | |
| YOUNG | A L | |
| YOUNG | G | |
| YOUNG | O M | t |
| YOUNG | W H |
t = denotes those who made the supreme sacrifice
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES