LADY JOCELYN 
 LONDON TO BELFAST TO AUCKLAND
06 MAY - (20 MAY) - AUGUST 1878
These passengers were bound for Katikati under George Vesey Stewart's settlement scheme. Thanks to Ellen McCormack for her help with this list. Last updated 06 March 2018.
| SALOON | |
| ALLEN | Arthur C | 
| ALLEN | John G | 
| ALLEN | William J | 
| AUSLEY (ANSLEY) | Arthur J T (A F T) | 
| AUSLEY (ANSLEY) | Gilbert J | 
| BROWNING | Francis W | 
| CLARK | Alfred Pickering | 
| DEVINE | Kate Miss | 
| EVERARD | J Talbot | 
| FARRAR | Ethel M Miss | 
| FARRAR | Harriete Ida Mrs | 
| FARRAR | Henry R (Capt. 18th RI Regiment) | 
| FARRAR | Maud Miss | 
| FISHER | Arthur W | 
| FRASER | H H | 
| GINDERS | Alfred Dr | 
| GINDERS | Annie M Mrs | 
| GINDERS | Bertram | 
| GINDERS | Cyril P (Cyrol) | 
| HARVEY | Crosbie | 
| HOYLE | E Petrie | 
| HUDSON | Edward | 
| JOHNSON (JOHNSTON) | Fanny Palmer Mrs | 
| JOHNSON (JOHNSTON) | Flora G Miss | 
| JOHNSON (JOHNSTON) | Frances Miss | 
| JOHNSON (JOHNSTON) | Grace V Miss | 
| JOHNSON (JOHNSTON) | Hector T | 
| JOHNSON (JOHNSTON) | J Frederick | 
| JOHNSON (JOHNSTON) | John A | 
| JOHNSON (JOHNSTON) | Louisa Miss | 
| JOHNSON (JOHNSTON) | Martha D Miss | 
| JOHNSON (JOHNSTON) | Mary K Miss | 
| JOHNSON (JOHNSTON) | Percy Lucas (died 22 July - 13mnths) | 
| JOHNSON (JOHNSTON) | W (Rev. Canon) | 
| JOHNSON (JOHNSTON) | Walter | 
| JONES | Henry C | 
| LAMPHIER (LAMPHIERE) | Eleanor Mrs | 
| LEECH | Georgiana Eliza Miss | 
| LEECH | Mary Miss | 
| LONGMAN | Frank | 
| McCLEAN | James | 
| McCOY | Isabella (Nurse) | 
| McEFFAR | Jane Miss | 
| MORELL | James H | 
| PURVIS | Fred A | 
| RAINE | Alfred O | 
| RALSTON | Alexander M'D(Alexander McDougall) | 
| ROWLEY | Randolph T (Hon.) | 
| RYAN | Richard Long | 
| SCOTT | Charles | 
| SKIPWITH | F C | 
| SMITH | Edward J | 
| STEVENSON | Elizabeth Jane Mrs | 
| STEVENSON | Rupert V | 
| STEWART | Adela Blanche Mrs | 
| STEWART | Emily Charlotte Miss | 
| STEWART | Fanny Mrs | 
| STEWART | George Vesey | 
| STEWART | Hugh (Capt.) | 
| STEWART | Mervyn | 
| STEWART | Mervyn (Capt.) | 
| STEWART | Michael Patrick | 
| STODDARD | Clara Louise Mrs | 
| STODDARD | Edith Eliza Jocelyn (born 7 June) | 
| STODDARD | Emily Charlotte Miss | 
| STODDARD | Florence Miss | 
| STODDARD | Frederick Wahab (Dr) | 
| STODDARD | J F (Major General) | 
| STODDARD | Mary Irene (Inf) | 
| STODDARD | Mary Mrs | 
| STODDARD | Thomas Henry (Major General) | 
| STODDARD | Whiteford Arthur C | 
| SURTEES | Louisa Matilda Miss | 
| SURTEES | Richard Villiers | 
| TUTHILL | William Villiers | 
| WAHAB | Christine Elizabeth Mrs | 
| SECOND CABIN | |
| ALEXANDER | George E | 
| BEATTIE | Jane Mrs | 
| BEATTIE | Thomas | 
| CLARKE | Alured Cunningham | 
| CLARKE | Alberta Miss | 
| CLARKE | Annie Miss | 
| CLARKE | Florence Miss | 
| CLARKE | Gerald | 
| CLARKE | Helen Miss | 
| CLARKE | J C (Major 13th Light Infantry) | 
| CLARKE | John | 
| CLARKE | Joseph | 
| CLARKE | Lucy Miss (Eveline?) | 
| CLARKE | Mabel Miss | 
| CLARKE | Maud (Maude) Miss | 
| CLARKE | Lucy Mrs | 
| CROFT | Alfred W | 
| HANNAH | W J | 
| IRELAND | Martha Miss | 
| LEIGHTON | Edward W | 
| LLOYD | Annie Miss | 
| MACAULAY (MACAWLEY) | James | 
| MACAULAY (MACAWLEY) | Margaret (Margaretta) Miss | 
| MACAULAY (MACAWLEY) | Minnie Miss | 
| MACAULAY (MACAWLEY) | Mrs | 
| MACAULAY (MACAWLEY) | Rossini (Rosina) Miss | 
| MACAULAY (MACAWLEY) | Samuel | 
| MAIR | Laura Miss | 
| MAJOR | Arthur C (Inf) | 
| MAJOR | Dorothy Miss | 
| MAJOR | Henry D | 
| MAJOR | Henry D (Jnr) | 
| MAJOR | Mrs | 
| MAJOR | Robert R | 
| MARSH | C M (O M) | 
| MORTON | Arthur B | 
| MORTON | B D (Capt.) | 
| MORTON | James | 
| MORTON | Jessie Miss (Inf) | 
| MORTON | John H | 
| MORTON | Mary M Miss | 
| MORTON | Robert D | 
| MULVANEY (MULVANY) | Agnes Miss | 
| MULVANEY (MULVANY) | Amy Miss | 
| MULVANEY (MULVANY) | Annie | 
| MULVANEY (MULVANY) | Eliza | 
| MULVANEY (MULVANY) | Ellie Miss | 
| MULVANEY (MULVANY) | Josephine Miss | 
| MULVANEY (MULVANY) | Kate Miss | 
| MULVANEY (MULVANY) | Mrs | 
| MULVANEY (MULVANY) | Nora (Norah) Miss | 
| MULVANEY (MULVANY) | Thomas J | 
| MULVANEY (MULVANY) | Thomas J (Jnr) | 
| MUNSTER | Alexandria Mary (Miss) | 
| MUNSTER | E F | 
| MUNSTER | Edward F (Jnr) | 
| MUNSTER | Emma L Miss | 
| MUNSTER | Harold V | 
| MUNSTER | John R | 
| MUNSTER | Mrs | 
| MUNSTER | Paul | 
| MUNSTER | William H | 
| STOREY | E G | 
| THOMPSON | William | 
| INTERMEDIATE | |
| ADAMS | A | 
| ALEXANDER | Catherine | 
| ALEXANDER | Hugh Rev | 
| ALEXANDER | J | 
| ALEXANDER | Margaret | 
| ALEXANDER | Mrs | 
| ALEXANDER | Sarah | 
| BEAVER | John | 
| BEAVER | Margaret S | 
| BEAVER | Mrs | 
| BEAVER | Thomas J | 
| BOYD | Agnes | 
| BOYD | James | 
| BOYD | Mrs | 
| BRAY | Mary | 
| BURT | H J | 
| CATTRAL | S H | 
| CONYNGHAM | Eliza | 
| CONYNGHAM | Mrs | 
| CONYNGHAM | Rebecca | 
| CROWDACE | S | 
| CRUICKSHANK | Ann | 
| CRUICKSHANKS | W | 
| CUMMING | Ann | 
| CUMMING (CUMMINGS) | John H | 
| CUNNINGHAM [CONYNGHAM] | J [John] | 
| DEAN | Arthur | 
| DEAN | Mrs | 
| DOUGLAS | F W | 
| DOUGLAS | H A | 
| ECCLES | A | 
| ECCLES | Catherine | 
| ECCLES | Edward W | 
| ECCLES | John George | 
| ECCLES | Julia | 
| ECCLES | M | 
| ECCLES | Mrs | 
| ECCLES | Rebecca | 
| ECCLES | Robert J (Robert I) | 
| ECCLES | Robert P | 
| EMERSON | Letty | 
| FARQUHAR | Lizzie | 
| FITZGERALD | Ellen | 
| GALLAHER | David * | 
| GALLAHER | James | 
| GALLAHER | Joseph | 
| GALLAHER | Maria | 
| GALLAHER | Mrs | 
| GALLAHER | Oswald | 
| GALLAHER | Thomas | 
| GALLAHER | William | 
| GEORGE | Annie | 
| GEORGE | Arthur | 
| GEORGE | Edward | 
| GEORGE | Edward Jocelyn (born 14 July) | 
| GEORGE | James | 
| GEORGE | Louisa | 
| GEORGE | Mrs | 
| GIBSON | G | 
| GREGG | Mrs | 
| GREGG | R | 
| HADDOCK | W D | 
| HAMILTON | Alice | 
| HARPER | J P | 
| HARVEY | D | 
| HERD | N C | 
| HUNTER | Rebecca | 
| LAMONT | J | 
| LITTLE | W | 
| MARSDEN | W H | 
| MAXWELL | Ann | 
| MAXWELL | Charles | 
| MAXWELL | Maria | 
| MAXWELL | Mrs | 
| MAXWELL | Sarah | 
| McILWAINE | Annie | 
| McKEE | Ann Jane | 
| McKEE | John | 
| McKEE | Margaret | 
| McKEE | Mary | 
| McKEE | Mrs | 
| McKEE | William | 
| McKEOWN | Jane | 
| McKINLAY | Elizabeth | 
| McKINLAY | Emilie | 
| McKINLAY | Hugh | 
| McKINLAY | J | 
| McKINLAY | James | 
| McKINLAY | Joseph | 
| McKINLAY | Margaret | 
| McKINLAY | Mary | 
| McKINLAY | Mrs | 
| McKINLAY | R | 
| McKINLAY | W | 
| McKINLAY | Willie | 
| McKINNEY | Jane | 
| McKINNEY | John | 
| McKINNEY | John A | 
| McKINNEY | Maria | 
| McKINNEY | Mrs | 
| McKINNEY | Sarah | 
| McKINNEY | Thomas George | 
| MILLS | R A | 
| MITCHELL | Mrs | 
| MITCHELL | Walter | 
| MONTGOMERY | Isabella | 
| MOORE | G L | 
| MORGAN-MORRISS | Archibald | 
| MORGAN-MORRISS | Edward | 
| MORGAN-MORRISS | Mrs | 
| MORTON | Hannah | 
| MORTON | Mrs | 
| MORTON | Robert | 
| MORTON | Robert P | 
| MOSSOP | C S | 
| MOSSOP | G C | 
| MOSSOP | G W | 
| NEVAN | I | 
| NIGHTINGALE | A | 
| NIGHTINGALE | Annie | 
| NIGHTINGALE | F | 
| NIGHTINGALE | H | 
| NIGHTINGALE | Lillie | 
| PINCKNEY | R | 
| PINDER | A G | 
| REID | Catherine | 
| RIDDLE (RIDDEL) | Emelie | 
| RIDDLE (RIDDEL) | Mary Ann | 
| RIDDLE (RIDDEL) | Mrs | 
| RIDDLE (RIDDEL) | Sarah | 
| STARRAT | Lizzie | 
| STARRAT | Mary | 
| STARRAT | Mrs | 
| STARRAT | Nannie | 
| STARRAT | Rose Ann | 
| STARRAT | Sarah | 
| STARRAT | William | 
| STARRAT | William (Jnr) | 
| TAYLOR | I H | 
| TAYLOR | Mrs | 
| TAYLOR | William | 
| TOMKINS | Elsie Maria | 
| TOMKINS | Henry | 
| TOMKINS | Mrs | 
| VERRY | A | 
| YOUNG | Elizabeth | 
| YOUNG | Jane | 
| YOUNG | Margaret | 
| YOUNG | Mrs | 
| YOUNG | Sarah | 
| STEERAGE | |
| ADAIR | A | 
| ADAMSON | Anna Jane | 
| ADAMSON | Mrs | 
| ADAMSON | Robert | 
| ARMSTRONG | Archibald | 
| ARMSTRONG | Margaret | 
| ARMSTRONG | Mrs | 
| ARMSTRONG | Rebecca Jane | 
| ARMSTRONG | Samuel | 
| ARMSTRONG | William | 
| ARMSTRONG | William | 
| BARCLAY | J | 
| BEADBURY | J | 
| BEST | A | 
| BOYD | Thomas | 
| BREANAN | D | 
| BRISSEL | R | 
| BUSBY | Martha Jane | 
| BUSBY | Mrs | 
| BUSBY | Robert | 
| BUSBY | Samuel | 
| BUSBY | Thomas (Inf) | 
| BUSBY | William Henry | 
| CHADDOCK | C E | 
| COULTER | C | 
| COULTER | J | 
| CROOKS | David | 
| CROOKS | David | 
| CROOKS | James A | 
| CROOKS | Jane | 
| CROOKS | Mary A | 
| CROOKS | Mrs | 
| CROOKS | Robert | 
| CROOKS | Thomas (Inf) | 
| CROOKS | William | 
| DUFFIN | Annie | 
| DUFFIN | Ellen | 
| DUFFIN | Hugh | 
| DUFFIN | Jane | 
| DUFFIN | Mary Elizabeth | 
| DUFFIN | Michael | 
| DUFFIN | Michael | 
| DUFFIN | Mrs | 
| DUFFIN | Robert | 
| FARQUHAR | W J | 
| FOULTEN | J | 
| GREGORY | F G | 
| HADFIELD | R | 
| HAMMOND | G | 
| HAMMOND | J | 
| HARKNESS | Eliza | 
| HARKNESS | Margaret | 
| HARKNESS | Mary Jane | 
| HARKNESS | Mrs | 
| HARKNESS | Thomas | 
| HARKNESS | William | 
| HARKNESS | William | 
| HERD | D | 
| JOHNSON | J M | 
| LONGHURST | T C | 
| MALCOLM | J B | 
| MALYON (MILYON) | Eleanor | 
| MALYON (MILYON) | Florence | 
| MALYON (MILYON) | Joseph | 
| MALYON (MILYON) | Sara Mrs | 
| MAXWELL | C | 
| MAXWELL | F | 
| MAXWELL | J | 
| McCARROLL | W | 
| McCLANG (McCLUNG) | Gilbert | 
| McCLANG (McCLUNG) | Mrs (Agnes) | 
| McKINNEY | Annie | 
| McKINNEY | Helena | 
| McKINNEY | Hugh | 
| McKINNEY | J | 
| McKINNEY | John | 
| McKINNEY | Mary Jane | 
| McKINNEY | Mrs | 
| McKINNEY | Robert | 
| PRICE | H K | 
| REA | D | 
| RIDDLE (RIDDEL) | E | 
| RIDDLE (RIDDEL) | W | 
| RUSH | S | 
| SULLIVAN | J | 
| WARNOCK | T | 
| WATT | T | 
| WHITESIDE | S | 
| WILKINS | W | 
See also LADY JOCELYN from the book "White Wings".
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES