NEW ZEALAND ROLLS OF HONOUR
BULLS PUBLIC LIBRARY, BULLS, RANGITIKEI
WORLD WAR ONE AND TWO
Location: Bulls Public Library, Bulls, Rangitikei.

| AMBERY | R J |
| ATKINSON | E |
| BANKS | N E |
| BANKS | J |
| BLAKE | J R |
| BROOKIE | F C |
| BROWN | A |
| BRYAMP [BRYANT] | J |
| CALEY | J |
| CARTER | A |
| CHISHOLM | A |
| CHIVERS | W A |
| CLARK | W F |
| CLARK | W S |
| CLOVER | W E |
| COE | A E |
| COLE | J T W |
| COLEMAN | A |
| COLEMAN | T W |
| COUCHMAN | H |
| CREAMER | R H |
| DALRYMPLE | K W |
| DALRYMPLE | R |
| DALRYMPLE | M M (Miss) |
| DAVIDSON | W G |
| EDWARDS | A V |
| EDWARDS | C |
| ELLERY | Frank |
| ELLERY | Frank |
| ELLERY | J H |
| EPIHA | Finnegan |
| FISHER | H |
| FITZGERALD | G E |
| BULL | A |
| GRACEY | W G |
| FLOWER | G D |
| FORD | E A |
| FRASER | A |
| GIBBS | H V |
| GIFFORD | H B |
| GILES | A O |
| GILL | W G [W J] |
| GRAY | R J K |
| GREEN | A J |
| GREEN | J |
| GREEN | L J |
| GREEN | W H |
| HALL | R |
| HAMMON | H |
| HARRISON | G |
| HART | C |
| HART | S J |
| HATFULL | Fred |
| HAXTON | C |
| HAY | J |
| HEATH | F |
| HENDERSON | N E |
| HILL | H |
| HILL | L |
| HOLLOW | H H |
| HOPKINS | J |
| HOWARD | C S |
| HUDDLESTON | L |
| JAMIESON | W R |
| JESSOP | A |
| JESSOP | W H |
| JONES | J R |
| KILGOUR | J D |
| HOOK | E |
| KNOX | W J |
| LAMPP | H W |
| LLOYD | C T |
| LINTOTT | K |
| MANSELL | C B |
| MARTIN | A V |
| MILES | R |
| MONTGOMERIE | A J |
| MOSS | A |
| MOSS | L C |
| MULLIS | J |
| MULLIS | M W [W W] |
| MUIR | J |
| McDERMOTT | C L L |
| McDONALD | T |
| McDONELL | C J |
| McDONELL | C A |
| McDONEEL | R K |
| McKAY | G |
| McMANAWAY | H D |
| McMILLAN | D |
| NAGEL | H F |
| NAGEL | H F C |
| NESBIT | W |
| O'CALLAGHAN | W |
| O'KEEFE | M J |
| OSBORNE | L K |
| PAAP | F H |
| PAPWORTH | J J |
| RICHARDS | F H |
| RICHARDS | H |
| RICHARDS | H L |
| ROBERTSON | E |
| McDONALD | T A |
| RODDEN | H H |
| ROSS | D |
| ROWLEY | F T |
| RODDEN | H H |
| ROSS | D |
| ROSS * | R |
| ROWLEY | F T |
| ROWLINGS | A |
| RYAN | J |
| RYDER | C A |
| SANDON | J T W |
| SCOTT | C E N |
| SHADBOLT * | C H |
| SHAW | M |
| SHERLOCK | E R O |
| SIGNAL | H A |
| SIGNAL | C J B |
| SMALL | C A |
| SMITH | L D |
| SMITH | T |
| SOUTHGATE | S |
| STOCK | M |
| STOCK | W |
| TALBOT | R |
| TAVERNER | L G M |
| TAYLOR | J |
| TAYLOR | J B |
| TEAGUE | E |
| VILE | T R |
| WARE | J |
| WASSON | R |
| WILLIAMS | R E A |
| WILSON | R A |
| YOUNG | A |
| YOUNG | J T |
| YOUNG | R M |
| YOUNG | W |
* Names added later
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES