SHIPPING TO NEW ZEALAND
1871-1876
LIST OF SHIPS CONVEYING ASSISTED EMIGRANTS FROM SCANDINAVIA TO NEW ZEALAND

From Mac Larsen papers, Wairarapa Archive 90-46/41-3 (and thanks)
The figures for the German passengers are only for those that I noted and are not extensive.

SHIP DEPARTURE PORT DEPARTURE DATE ARRIVAL PORT ARRIVAL DATE DANISH NORWEGIAN SWEDISH SCHLESWIG FINLAND GERMAN (Incl Polish, Swiss, Prussian etc) TOTAL SETTLED AT
Celaeno Gravesend 14 Oct 1870 Wellington 05 Feb 1871 49 4 53 Palmerston North, Manawatu
England Gravesend 02 Dec 1870 Wellington 21 Mar 1871 56 1 18 75 Palmerston North, Manawatu
England Gravesend 08 Dec 1871 Wellington 09 Mar 1872 37 39 3 4 83 Mauriceville
Halcione London 20 Apr 1872 Wellington 27 Jul 1872 73 73 Mauriceville
Friedeburg Hamburg 19 May 1872 Lyttelton 30 Aug 1872 83 57 2 102 244 Canterbury
Hovding Christiania (Oslo) 30 May 1872 Napier 15 Sep 1872 354 354 Norsewood and Dannevirke
Ballarat London 13 Jun 1872 Napier 15 Sep 1872 79 79 Dannevirke
Palmerston Hamburg 29 Jul 1872 Port Chalmers 09 Dec 1872 70 50 108 228 Otago
Pleiades London 13 Sep 1872 Lyttelton 28 Dec 1872 8 8 Mauriceville
Crusader London 12 Oct 1872 Lyttelton 05 Jan 1873 25 25 Canterbury
Forfarshire London 16 Nov 1872 Wellington 07 Mar 1873 35 22 57 Eketahuna
Halcione London 18 Apr 1873 Wellington 14 Jul 1873 109 109 Mauriceville
Punjab London 02 Jun 1873 Lyttelton 18 Sep 1873 133 133 Canterbury
Celestial Queen London 28 Jun 1873 Lyttelton 04 Oct 1873 4 4
Cardigan Castle Plymouth 23 Aug 1873 Lyttelton 15 Nov 1873 52 15 67 Canterbury
Hovding Christiania (Oslo) 24 Aug 1873 Napier 01 Dec 1873 377 377 Norsewood
Zealandia London 29 Aug 1873 Port Chalmers 29 Nov 1873 2 2 Otago
Duke of Edinburgh London 08 Sep 1873 Wellington 28 Dec 1873 43 1 44
Star of India London 26 Sep 1873 Lyttelton 31 Dec 1873 18 4 22 Canterbury
Queen of the North London 21 Oct 1873 Napier 02 Feb 1874 51 6 57 Hawke's Bay
Ocean Mail London 12 Nov 1873 Wellington 02 Feb 1874 1 1
Invererne London 22 Nov 1873 Napier 08 Mar 1874 55 5 60 Hawke's Bay
Scimitar Plymouth 26 Dec 1873 Port Chalmers 05 Mar 1874 5 2 2 9 Otago
Rakaia London 06 Jan 1874 Lyttelton 26 Apr 1874 1 1 Canterbury
William Davie London 14 Jan 1874 Port Chalmers 12 Apr 1874 2 2 Otago
Loch Awe London 06 Apr 1874 Auckland 22 Jun 1874 68 68 Auckland
Sussex London 17 Apr 1874 Port Chalmers 17 Jul 1874 2 1 3 Otago
Euterpe London 27 Apr 1874 Wellington 30 Aug 1874 2 2
Miltiades London 02 May 1874 Auckland 23 Jul 1874 78 78 Auckland
Winchester London 02 May 1874 Napier 27 Jul 1874 50 50 Hawke's Bay
Adamant London 06 May 1874 Nelson 13 Aug 1874 1 1
Reichstag Hamburg 10 May 1874 Wellington 06 Aug 1874 141 2 24 167 Mauriceville
Cartvale London 25 Jun 1874 Wellington 11 Oct 1874 11 11
Gutenberg Hamburg 03 Jul 1874 Lyttelton 25 Oct 1874 54 20 9 83 Canterbury
Chile London 22 Jul 1874 Nelson 26 Oct 1874 4 4
Assaye London 01 Sep 1874 Auckland 26 Dec 1874 1 1
Clarence London 24 Sep 1874 Napier 05 Jan 1875 14 14
Margaret Galbraith London 01 Oct 1874 Port Chalmers 09 Jan 1875 3 3
Humboldt Hamburg 19 Oct 1874 Wellington 22 Jan 1875 195 61 28 89 373 Germans = 58 Prussians, 14 Germans, 17 Swiss
Wild Deer London 30 Oct 1874 Port Chalmers 30 Jan 1875 2 2
Fritz Reuter Hamburg 25 Nov 1874 Napier 18 Mar 1875 284 159 443 Hawke's Bay (Suffered damage upon departure and had to put into Cuxhaven) Germans = 37 Prussias, 95 Germans and 27 other Continentals
Dunedin London 13 Feb 1875 Auckland 18 May 1875 1 1
Lammershagen Hamburg 01 Apr 1875 Wellington 11 Jul 1875 86 47 133
Star of China Hamburg 14 Apr 1875 Lyttelton 01 Aug 1875 2 2
Friedeburg Hamburg 10 May 1875 Napier 24 Aug 1875 73 23 12 108 Hawke's Bay
Herschel Hamburg 27 Jun 1875 Wellington 23 Oct 1875 47 8 12 67
Shakespeare Hamburg 07 Oct 1875 Wellington 23 Jan 1876 88 17 25 130
Terpsichore Hamburg 15 Nov 1875 Wellington 18 Mar 1876 72 5 5 82
Gutenberg Hamburg 18 Dec 1875 Wellington 23 Mar 1876 15 18 1 1 35
Fritz Reuter Hamburg 12 Apr 1876 Wellington 07 Aug 1876 45 16 9 70


Return To HOME

FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES