NEW ZEALAND CENSUS RESULTS
AS AT 03 APRIL 1881
Unfortunately the New Zealand Census returns were not kept. However there are other resources available for this time period such as Wises Postal Directories, Electoral Rolls, Cemetery records, School rolls, Return of the Freeholders, Sheep Returns and the like. The percentages are my addition. From the AJHR Vol II 1881 Part 2.
| PROVINCE | PERSONS | MALES | PERCENTAGE | FEMALES | PERCENTAGE |
| Auckland | 99216 | 54020 | 54% | 45196 | 46% |
| Taranaki | 14852 | 8528 | 57% | 6324 | 43% |
| Wellington | 61354 | 32764 | 53% | 28590 | 47% |
| Hawke's Bay | 17354 | 9692 | 56% | 7662 | 44% |
| Marlborough | 9304 | 5257 | 56% | 4047 | 44% |
| Nelson | 26297 | 14935 | 57% | 11362 | 43% |
| Westland | 14782 | 8966 | 61% | 5816 | 39% |
| Canterbury | 112115 | 60579 | 54% | 51536 | 46% |
| Otago | 134186 | 74549 | 56% | 59637 | 44% |
| Chatham Islands | 242 | 162 | 67% | 80 | 33% |
| Total European Population | 489702 | 269452 | 55% | 220250 | 45% |
| Maori | 44099 | 24370 | 55% | 19729 | 45% |
| TOTAL POPULATION | 533801 | 293822 | 55% | 239979 | 45% |
Note (from the AJHR) :- The populations of the counties and boroughs if added together will not make up the total population of the colony. The persons on shipboard, and the population of certain islands which do not belong to counties or boroughs, represent the difference.
| MALE | FEMALE | TOTAL | ||
| Mongonui | County | 868 | 599 | 1467 |
| Bay of Islands | County | 1255 | 925 | 2180 |
| Hokianga | County | 367 | 221 | 588 |
| Hobson | County | 1754 | 1097 | 2851 |
| Whangarei | County | 2254 | 1699 | 3953 |
| Rodney | County | 2217 | 1716 | 3933 |
| Waitemata | County | 2422 | 1796 | 4218 |
| Eden | County | 8520 | 8727 | 17247 |
| Auckland | Borough | 8623 | 7974 | 16597 |
| Parnell | Borough | 1720 | 1799 | 3519 |
| Onehunga | Borough | 1030 | 1159 | 2189 |
| Manukau | County | 5572 | 4946 | 10518 |
| Coromandel | County | 1358 | 799 | 2157 |
| Thames | County | 2940 | 2244 | 5184 |
| Thames | Borough | 2537 | 2327 | 4864 |
| Piako | County | 716 | 266 | 982 |
| Tauranga * | County | 1446 | 1154 | 2600 |
| Whakatane * | County | 527 | 386 | 913 |
| Cook | County | 1036 | 704 | 1740 |
| Gisborne | Borough | 960 | 775 | 1735 |
| Wairoa | County | 596 | 413 | 1009 |
| East Taupo | County | 93 | 33 | 126 |
| West Taupo | County | 3 | 3 | 6 |
| Waipa | County | 1689 | 1412 | 3101 |
| Waikato | County | 1610 | 1249 | 2859 |
| Hamilton | Borough | 701 | 660 | 1361 |
| Raglan | County | 457 | 317 | 774 |
| Kawhia | County | 59 | 49 | 108 |
| Taranaki | County | 3930 | 2888 | 6818 |
| New Plymouth | Borough | 1682 | 1644 | 3326 |
| Patea | County | 3487 | 2275 | 5762 |
| Wanganui | County | 1934 | 1523 | 3457 |
| Wanganui | Borough | 2328 | 2315 | 4643 |
| Rangitikei | County | 1825 | 1478 | 3303 |
| Marton | Borough | 363 | 299 | 662 |
| Manawatu | County | 4183 | 3249 | 7432 |
| Palmerston North | Borough | 722 | 643 | 1365 |
| Hutt | County | 4204 | 3655 | 7859 |
| Wellington | Borough | 10224 | 10311 | 20535 |
| Wairarapa West | County | 3172 | 2553 | 5725 |
| Greytown | Borough | 564 | 514 | 1078 |
| Masterton | Borough | 1158 | 1085 | 2243 |
| Wairarapa East | County | 1050 | 420 | 1470 |
| Waipawa | County | 3414 | 2454 | 5868 |
| Hawke's Bay | County | 2857 | 2024 | 4881 |
| Napier | Borough | 2897 | 2859 | 5756 |
| Sounds | County | 364 | 241 | 605 |
| Marlborough | County | 2773 | 1911 | 4684 |
| Picton | Borough | 405 | 429 | 834 |
| Blenheim | Borough | 1048 | 1059 | 2107 |
| Kaikoura | County | 672 | 433 | 1105 |
| Waimea | County | 3932 | 3606 | 7538 |
| Nelson | Borough | 3257 | 3506 | 6763 |
| Collingwood | County | 929 | 716 | 1645 |
| Buller | County | 1618 | 927 | 2545 |
| Westport | Borough | 539 | 474 | 1013 |
| Inangahua | County | 2016 | 911 | 2927 |
| Grey | County | 3403 | 1529 | 4932 |
| Greymouth | Borough | 1337 | 1208 | 2545 |
| Hokitika | Borough | 1280 | 1320 | 2600 |
| Ross | Borough | 647 | 492 | 1139 |
| Kumara | Borough | 618 | 527 | 1145 |
| Westland | County | 3608 | 1761 | 5369 |
| Amuri | County | 378 | 135 | 513 |
| Cheviot | County | 75 | 27 | 102 |
| Ashley | County | 6558 | 5390 | 11948 |
| Rangiora | Borough | 734 | 700 | 1434 |
| Kaiapoi | Borough | 593 | 628 | 1221 |
| Akaroa | County | 2241 | 1779 | 4020 |
| Akaroa | Borough | 298 | 315 | 613 |
| Christchurch | Borough | 7742 | 7472 | 15214 |
| Lyttelton | Borough | 2204 | 1923 | 4127 |
| Sydenham | Borough | 4292 | 4167 | 8459 |
| Selwyn | County | 18158 | 16161 | 34319 |
| Ashburton | Borough | 843 | 679 | 1522 |
| Ashburton | County | 4397 | 2761 | 7158 |
| Geraldine | County | 7028 | 5687 | 12715 |
| Timaru | Borough | 2117 | 1806 | 3923 |
| Waimate | County | 2118 | 1320 | 3438 |
| Waimate | Borough | 875 | 734 | 1609 |
| Oamaru | Borough | 3008 | 3082 | 6090 |
| Waitaki | County | 3998 | 2700 | 6698 |
| Hampden | Borough | 293 | 246 | 539 |
| Hawkesbury West | Borough | 201 | 210 | 411 |
| Waikouaiti | County | 3740 | 2865 | 6605 |
| Palmerston South | Borough | 513 | 448 | 961 |
| Port Chalmers | Borough | 1157 | 1024 | 2181 |
| North East Valley | Borough | 1410 | 1344 | 2754 |
| Peninsula | County | 1301 | 1124 | 2425 |
| Dunedin | Borough | 12248 | 12129 | 24377 |
| Roslyn | Borough | 1428 | 1446 | 2874 |
| Caversham | Borough | 2061 | 1933 | 3994 |
| Mornington | Borough | 1396 | 1490 | 2886 |
| Maori Hill | Borough | 605 | 530 | 1135 |
| St Kilda | Borough | 386 | 387 | 773 |
| Dunedin South | Borough | 1431 | 1365 | 2796 |
| West Harbour | Borough | 635 | 578 | 1213 |
| Green Island | Borough | 230 | 232 | 462 |
| Taieri | County | 4225 | 3252 | 7477 |
| Bruce | County | 2806 | 2247 | 5053 |
| Clutha | County | 2454 | 1744 | 4198 |
| Milton | Borough | 641 | 646 | 1287 |
| Balclutha | Borough | 436 | 381 | 817 |
| Tuapeka | County | 3973 | 2401 | 6374 |
| Lawrence | Borough | 507 | 498 | 1005 |
| Roxburgh | Borough | 166 | 111 | 277 |
| Tapanui | Borough | 303 | 288 | 591 |
| Maniototo | County | 1554 | 900 | 2454 |
| Naseby | Borough | 322 | 238 | 560 |
| Vincent | County | 2419 | 1127 | 3546 |
| Cromwell | Borough | 228 | 201 | 429 |
| Alexandra | Borough | 163 | 111 | 274 |
| Arrowtown | Borough | 238 | 180 | 418 |
| Lake | County | 1721 | 763 | 2484 |
| Queenstown | Borough | 450 | 295 | 745 |
| Southland | County | 7921 | 5238 | 13159 |
| Invercargill | Borough | 2370 | 2222 | 4592 |
| Invercargill South | Borough | 475 | 449 | 924 |
| Invercargill East | Borough | 410 | 375 | 785 |
| Invercargill North | Borough | 338 | 334 | 672 |
| Campbeltown | Borough | 178 | 173 | 351 |
| Avenal | Borough | 180 | 192 | 372 |
| Gladstone | Borough | 127 | 134 | 261 |
| Winton | Borough | 134 | 96 | 230 |
| Wallace | County | 2398 | 1217 | 3615 |
| Fiord | County | - | - | - |
| Stewart Island | County | 166 | 131 | 297 |
* BAY OF PLENTY TIMES, VOLUME X, ISSUE 1039, 12 MAY 1881
The Census returns published a few days ago will serve to give the public some idea of the substantial progress that is being made by this part of the East Coast. During the time that has elapsed since the Census was taken in 1878, the population of the Tauranga District has increased by upwards of 1200 persons, (71 per cent.) a rate of increase which, as far as the returns yet published show, exceeds that of any other part of the Colony, being more than double that of the Auckland electorate during the same time. It also exceeds that shown for the City of Auckland itself where the population increased from 13,758 in 1878, to 17,730 in 1881 or a rate of increase only about one-half of that shown by the East Coast.
It augurs well for the future prosperity of Tauranga District that with all the discouragements, Government neglect and various other drawbacks, it has had to contend with, its population should have increased in proportion to the numbers more than double as quickly as that of the City of Auckland, notwithstanding assisted emigration, and the inducements that exist to attract population to that port.
Then again, as compared with the neighbouring county of the Thames, the returns for Tauranga present a marked contrast. While the population of the Thames Borough has decreased by 640 persons, the population of every part of the East Coast shows substantial growth.
While this has been the case with every part of the district, the increase in the town and suburbs of Tauranga is the most remarkable. In 1878 the population of Tauranga amounted to 797 for the town and 309 for the country district, and in 1881 it had mounted up to 1,258 for the town, and 406 for the country, being an increase for the town and surrounding country of 558.
During the same period the population of Katikati increased from 268 in 1878 to 505 in 1881, Te Puna from 66 to 99, Maketu from 48 to 154, including 91 persons in the special settlement of Te Puke; Rotorua, from 104 to 192, including 127 who reside in Ohinemutu; Waioeka, from 243 to 279, town of Opotiki from 391 to 441, and Waikana from 50 to 55.
Turning to another part of the figures we find that the prosperity of the people has fully kept pace with and even exceeded the increase of population. During the three years 112 dwelling houses have been erected in the Tauranga town and country district, of which 92 are in the town and 20 in the country. In Katikati upwards of 60 new dwelling houses have been erected in the same period, and in Waioeka and the town of Opotiki 26. The total number of dwellings in the electorate are Tauranga County, 575 (of which 557 are inhabited, and 11 in course of erection), against 373 in 1878; Whakatane County 233, (including 211 inhabited, and 4 in course of erection), against 191 in 1878. Those figures are highly satisfactory and afford much reason for encouragement.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES