NEW ZEALAND
DECEASED PERSONS ESTATES
STAMP DUTY ASSESSMENTS
FOR JANUARY 1913
From - Evening Post (Wellington) - 3 February 1913.
The estates of 178 deceased persons were finally certified for stamp duty last month. The largest estates were:-
| AUCKLAND |
| AXFORD | Sydney Bertram | ?77 |
| BURTT | Francis Milton | ?88 |
| CHAYTOR | Brian Tunstall | ?41 |
| COWLING | Frederick | ?30 |
| EDWARDS | James Thomas | ?,097 |
| GRANT | John Alexander | ?38 |
| KOKAHIRAHI | - | ?27 |
| MILLER | Alex Tweedale A | ?63 |
| OWEN | John | ?,167 |
| PATERSON | Joseph Laing | ?,655 |
| PHILLIPS | Edward Gorse | ?26 |
| ROBSON | George | ?67 |
| SLOANE | Andrew | ?74 |
| TEESDALE | George | ?94 |
| TUELY | Cornelius | ?25 |
| TURNER | Rebecca Jane | ?89 |
| TURNER | Thurston | ?93 |
| WARNOCK | Henrietta Maria | ?87 |
| WEBSTER | John | ?56 |
| WILSON | Peter | ?14 |
| WOOD | Margorie Maxwell | ?45 |
| CANTERBURY |
| BASSETT | Sarah | ?,563 |
| BUCKLEY | Elizabeth Catherine | ?33 |
| DODS | Thomas Edward | ?95 |
| GOODRICK | Mary | ?49 |
| HUSTON | John | ?93 |
| JOHNSON | Lars Peter | ?25 |
| McLAREN | Agnes Clark | ?21 |
| O'MALLEY | Patrick | ?94 |
| WEDERELL | Charles | ?25 |
| WOODS | Annie | ?02 |
| OTAGO |
| BRANSON | Charles B M | ?19 |
| CHARTERS | Jane Shennan | ?39 |
| KELLAS | Hugh | ?45 |
| LANE | Lezy | ?36 |
| LESLIE | Alexander | ?91 |
| MOWAT | Andrew | ?,859 |
| RACE | George Thomas | ?40 |
| SHEPPARD | John | ?58 |
| WILKINS | Timothy | ?95 |
| NEW PLYMOUTH |
| BAYLY | Elizabeth | ?10 |
| DYMOND | James Dennis | ?04 |
| McKELLAR | Dugald Henry | ?9 |
| McVEAN | Anne | ?33 |
| HAWKES BAY |
| McKAY | James Russell | ?9 |
| SOLLITT | George | ?64 |
| TUCKER | Alfred Ernest | ?5 |
| TYLER | William | ?9 |
| MARLBOROUGH |
| RORRISON | John | ?91 |
| WESTLAND |
| DONALD | Jane | ?88 |
| SMITH | Mary | ?4 |
| SOUTHLAND |
| CALDWELL | John | ?16 |
| GRIEVE | John Glendining | ?58 |
| HENDERSON | David | ?51 |
| McGILL | Edward Stephens | ?07 |
| WELLINGTON |
| ANDERSON | Ruth Eleanor | ?84 |
| BANKS | Susannah | ?9 |
| BARKER | Annie Graham | ?6 |
| BROOME | Samuel | ?3 |
| CARTER | Mary Ann | ?43 |
| DAVIS | Isabella | ?5 |
| FIELD | Marcus Frederick | ?6 |
| HOOPER | John (Jnr) | ?61 |
| HOPWOOD | James | ?04 |
| KATER | Christian Theodore | ?8 |
| KELLY | Elizabeth | ?19 |
| MAUNSELL | Ernest Henry | ?32 |
| McBAIN | John | ?5 |
| McKENZIE | Thomas Wilmor | ?,354 |
| McMURRICH | Duncan | ?16 |
| MUIR | James | ?1 |
| MURCHISON | Nancy | ?8 |
| O'FLAHERTY | Michael | ?84 |
| OLSEN | Ellen | ?7 |
| PALMER | Frederick | ?0 |
| RORISON | Gilbert | ?1 |
| SMITH | Gerald Stephen | ?29 |
| SMITH | Robert B V | ?4 |
| SMITH | Rose Anna | ?40 |
| SWINGLAND | Barbara | ?0 |
| WATERS | Ann | ?97 |
| WEMYSS | Catherine | ?20 |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES