NEW ZEALAND
DECEASED PERSONS ESTATES
STAMP DUTY ASSESSMENTS
FOR MAY 1908
From - Evening Post (Wellington) - 1 June 1908 Page 8.
The number of estates of deceased persons finally certified for stamp duty last month was 156. The largest were those of the Hon. Walter W Johnston, of Wellington (£496,615) and the Rev. J C Andrew, Ica Station, Wairarapa (£109,786). Amongst other estates dealt with were the following:-
| WELLINGTON | ||
| BOSHER | Esther | £653 |
| BOYS | Burton | £2480 |
| DARBY | Thomas | £731 |
| DEATH | Thomas | £2009 |
| GIBBONS | Samuel | £10,213 |
| HESLOP | George | £937 |
| HOWE | George | £12,102 |
| JAMES | William H | £2540 |
| MASON | Neils P | £528 |
| MATTHEWS | Jonas | £5956 |
| POLLEN | Sybil Amy | £1441 |
| SCOTT | David | £13,868 |
| SUSSEX | Thomas | £858 |
| AUCKLAND | ||
| BAKER | William | £10,027 |
| BURTT | James | £992 |
| CLARK | Louisa | £2243 |
| COLES | Honor A | £929 |
| COXHEAD | Charles | £1339 |
| CROKER | Samuel B | £730 |
| FRASER | Donald | £840 |
| KEIR | Norman McL | £500 |
| ROBERTS | Jessie M | £1385 |
| STEWART | Archibald | £4054 |
| STOKES | Henry | £1911 |
| TAYLOR | William H | £619 |
| YATES | Edmund | £1648 |
| CANTERBURY | ||
| BENHAM | William F | £17,858 |
| BOYLE | Henry | £8566 |
| HOOD | William B | £751 |
| MANCHESTER | George | £11,439 |
| MEYER | Franz H | £1516 |
| O'CONNOR | Hugh | £927 |
| PRING | Thomas | £501 |
| STEWART | Christina | £6719 |
| WHARTON | Ellen C | £531 |
| OTAGO | ||
| AHERN | Jeremiah | £524 |
| BREEN | James | £10,217 |
| CHURTON | William R R | £1563 |
| CRAIG | John W C | £523 |
| FRASER | Thomas A | £662 |
| GALAGHER | Edward | £1314 |
| JOHNSTON | Robert A | £1252 |
| McLAY | George | £1869 |
| McMILLAN | John | £560 |
| MURRAY | Barbara | £845 |
| PATERSON | James | £1089 |
| ROSS | Catherine | £812 |
| SPETHMAN | Christina | £2219 |
| HAWKES BAY | ||
| COOPER | Thomas R | £4081 |
| POVERTY BAY | ||
| PIETZEN | Frederick C H | £4358 |
| ROBB | Alexander | £2174 |
| NELSON | ||
| GRANT | Thomas M | £1086 |
| LANKOW | Henry | £3233 |
| NEW PLYMOUTH | ||
| DOBBIN | Thomas H | £1088 |
| GAMBLIN | Joseph | £560 |
| MALONE | Louisa | £1065 |
| WICKHAM | Philip W | £4631 |
| WESTLAND | ||
| ADAIR | Elizabeth A | £551 |
| CAMERON | John H | £2178 |
| PERRITT | Robert S | £2459 |
| SOUTHLAND | ||
| BOYLE | Isabella | £1405 |
| BOYLE | Isabella (Settlement) | £2058 |
| FLECK | Mary | £1152 |
| FREW | Alexander | £529 |
| HANLEY | Matthew | £3555 |
| HOLMES | James | £21,105 |
| LUCAS | John | £542 |
From - Evening Post (Wellington) - 3 June 1908 Page 3.
His Honour Mr Justice Chapman yesterday granted letters of administration in the following deceased persons' estates:-
| BENEFIELD | Albert Edward | Fruiterer | Wanganui |
| GAPES | George | Settler | Waikanae |
| HICKS | Annie | Married Woman | Wellington |
| JOHN | Heinrick | Farmer | Tiratu |
| LAWSON | Thomas A | Engineer | Auckland |
| MALONEY | William | Settler | Wairoa |
| WILLIAMS | Mary | Widow | Hawera |
Probates of the wills of the following deceased persons were granted:-
| BUCHANAN | George | Cordwainer | Nelson |
| BUCKWELL | Jane | Widow | Greytown |
| FOREST | Ellen Dick | Widow | New Brighton |
| HALL | John | Minister | Westport |
| HARRIS | Frederick Edward | Carter | Taratahi |
| HARRISON | William Christopher | Gardener | Oamaru |
| LASCELLES | John Craig | Settler | New Plymouth |
| NORTON | Kezia | Widow | Canterbury |
| SIMMONDS | Chas | Ironmoulder | Napier |
| TROUSON | Lucy Sarah | Married Woman | Napier |
| WILSON | Arthur Kennedy | Coachbuilder | Hawkes Bay |
| YALE | Mary | Widow | Campbelltown. |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES