NEW ZEALAND
DECEASED PERSONS ESTATES
STAMP DUTY ASSESSMENTS
FOR DECEMBER 1910
From - Evening Post (Wellington) - 31 December 1910 Page 6.
During the month of December the estates of 253 deceased persons were certified for stamp duty, the largest being that of John Pettinson, Wellington, £30,149. Details are as under:-
| WELLINGTON |
| CHICK | Jessie M | £607 |
| CHRISTIE | Evelyn | £691 |
| DALTON | John | £4880 |
| HAYES | Jeremiah | £3553 |
| HICKS | Samuel T | £930 |
| KEMPTON | Thomas | £25,268 |
| LEWIS | Catherine | £5856 |
| MENDHAM | Frederick J | £3847 |
| MUIR | James George | £6369 |
| PETTINSON | John | £30,149 |
| PHILLIPS | Herbert T | £1860 |
| RICHARDS | George | £5029 |
| ROBINSON | Ellen | £1652 |
| TOWGOOD | Emily J | £3195 |
| TURNER | Margaret | £646 |
| WAITARA | Teare | £16,518 |
| WILKES | Samuel S | £1718 |
| WOON | James G | £943 |
| YULE | Alexander | £2988 |
| AUCKLAND |
| ANSENNE | Ellen | £1873 |
| BRADLY | James L | £703 |
| BRIDGEWATER | John | £950 |
| BROULUND | Abraham | £627 |
| BROWNE | Annie | £1321 |
| CHISHOLM | Walter | £1565 |
| CLEAVE | Francis | £1153 |
| CORDES | Frederick M | £950 |
| DWYER | John | £700 |
| GRIFFIN | John R | £5026 |
| HEAPHY | Catherine L | £5273 |
| HILL | Catherine E | £2711 |
| KEALS | Edwin | £999 |
| LONGMORE | Mary T | £5121 |
| MATHESON | Thomas | £586 |
| McGLASHAN | Jane | £1046 |
| MONTGOMERY | Samuel | £894 (or £694) |
| MURRAY | John M | £700 |
| PITTAMS | G | £722 |
| PITTAR | Arthur | £1345 |
| PROUSE | Eliza C | £3665 |
| RANBY | John | £537 |
| RUSSELL | Thomas | £22,635 |
| SCOTLAND | Henry | £14,533 |
| WHITTON | James | £3826 |
| WOODS | William J | £1007 |
| CHRISTCHURCH |
| BALLAGH | Margaret | £1060 |
| BISHOP | James | £1009 |
| BOWLER | Frederick C | £1772 |
| BUTLER | Elizabeth S | £1000 |
| CARPENTER | Mary J | £1145 |
| CHAPPLE | Elizabeth F | £1637 |
| DOUGLAS | Alexander | £6984 |
| ELLIOTT | William | £2236 |
| FAHEY | John | £1693 |
| FULLER | Jane | £941 |
| GILL | William | £11,126 |
| HARGREAVES | Margaret J | £672 |
| HATCHARD | Eliza | £643 |
| HOSKIN | James | £875 |
| McGREGOR | Donald | £701 |
| ODERING | John | £655 |
| PETTERSEN | Jonas | £1060 |
| SCHMECK | Philip | £1634 |
| SMITH | John | £23,925 |
| THOMPSON | John | £1655 |
| THOMPSON | Richard | £1447 |
| TWENTYMAN | Helena M | £1104 |
| WALTON | Alice B | £989 |
| WHELAN | Margaret | £752 |
| YOUNG | John A | £5826 |
| DUNEDIN |
| AITCHISON | Archibald | £1369 |
| BAIRD | Annie | £8185 |
| BOLTON | Richard | £4654 |
| CHALMER | Emma S | £518 |
| CRANE | James | £860 |
| ELBORN | Samuel | £9106 |
| HEADLAND | Dorothy | £1000 |
| LANDELS | Mary | £1860 |
| LINDSAY | George R | £631 |
| LITTLEJOHN | Jessie C | £2721 |
| McGOWAN | Robert S | £5844 |
| McLEOD | Alexander R | £932 |
| MESQUEID | Matilda | £1262 |
| MOORE | Betsy | £2454 |
| TERNENT (sic) | Andrew | £892 |
| WISHART | Thomas | £656 |
| GISBORNE |
| GREGSON | Jane | £1010 |
| LING | Edward | £1021 |
| PYKE | Chas S | £14,996 |
| TUCKER | Elizabeth A | £3353 |
| NAPIER |
| BOYD | John H | £28,877 |
| COOMBS | Chas | £1011 |
| DEMPSTER | John | £1448 |
| EVANS | John | £2774 |
| KANARE | A | £2958 |
| MARTIN | Whitiki | £1102 |
| RONGOPARAE | Horomona | £2618 |
| TARANAKI |
| CLUTTERBUCK | Edward | £1887 |
| FOREMAN | William | £541 |
| GOVENLOCK | Edmund T | £3874 |
| BLENHEIM |
| REID | Janet R | £732 |
| NELSON |
| BRAND | Andrew R | £593 |
| BRAND | David | £3317 |
| HAYWARD | Henry | £989 |
| HOKITIKA |
| DRENHAM | Edward | £1497 |
| FERGUSON | Janet | £3000 |
| SMITH | William | £661 |
| SOUTHLAND |
| BROAD | Chas | £757 |
| McFARLANE | J | £1041 |
| McGAW | G W | £866 |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES